The cable is designed for operation in local primary communication networks and communication lines with a nominal voltage of remote power supply up to 145 V AC at a frequency of 50 Hz or voltage up to 200 V DC.
Suspension on the supports.
1. Conducting vein - a copper soft wire of Ø 0,40; 0.50; 0.64; 0.70; or 0.90 mm.
2. Core insulation - polyethylene (PE), continuous.
Insulated cores, sharply different in color, twisted in a pair.
3. Elementary bundle - is formed of 5 or 10 pairs. All pairs in an elementary beam have an individual color. The bundle fastening winding is a synthetic thread or ribbon of individual color for each bundle.
4. The core of the cable consists of elementary 5 or 10 pair bundles. The fastening winding of the bundles and core is a synthetic thread or ribbon of individual color for each bundle.
5. Belt insulation - a synthetic tape (PVC, PET-E or PE), applied longitudinally or spirally. On top of the belt insulation, a water blocking tape can be applied.
6. Screen - aluminum-polyethylene tape, applied longitudinally or helically. A tinned copper wire Ø 0.4 or 0.5 mm is longitudinally laid under the screen.
7. Shell - light stabilized PE.
The sheath is superimposed simultaneously on the cable and core.
8. Cable - a retinue of steel wires. Cable Ø 3.1 or 3.7 mm.
TU U 05758730.014-2000
IEC 60708-1
IEC 60189-1
GOST R 51311-99
BS 3573
| Operating temperature range: -50 ° C to +60 ° C | |||||
| Temperature range of laying and installation: -15 ° C to +60 ° C | |||||
| Bending radius of at least 10 cable diameters | |||||
| Minimum service life - 20 years | |||||
| Diameter of conductive conductors, mm, nom. | 0.40 | 0.50 | 0.64 | 0.70 | 0.90 |
| Electrical resistance of a conducting conductor to a direct current, Ohm / km, nom. | 139 | 90 | 55 | 45 | 27.4 |
| Operating capacitance at frequencies from 0.8 to 1.0 kHz, nF / km, nom. | 45 ± 5 | 45 ± 5 | 45 ± 5 | 45 ± 5 | 45 ± 5 |
| Electrical insulation resistance, MΩ • km, not less | 6500 | 6500 | 6500 | 6500 | 6500 |
| Number of pairs | 0.40 mm | 0.50 mm | 0.64 mm | 0.70 mm | 0.90 mm |
| 5 | 8.1 * 7.2 * 19.3 | 8.1 * 8.0 * 20.1 | 8.1 * 9.1 * 21.2 | 8.1 * 9.8 * 21.9 | |
| 10 | 8.1 * 8.5 * 20.6 | 8.1 * 9.7 * 21.8 | 8.1 * 11.2 * 23.3 | 8.1 * 12.1 * 24.2 | 8.1 * 15.1 * 27.2 |
| 20 | 8.1 * 10.6 * 22.7 | 8.1 * 12.3 * 24.4 | 8.1 * 15.0 * 27.1 | 8.1 * 16.4 * 28.5 | |
| thirty | 8.1 * 12.1 * 24.2 | 8.1 * 14.7 * 26.8 | 8.1 * 17.2 * 29.3 | ||
| fifty | 8.1 * 15.1 * 27.2 | 8.1 * 17.8 * 29.9 | 8.1 * 22.0 * 34.1 | ||
| 100 | 8.1 * 20.6 * 32.7 | 8.1 * 24.4 * 36.5 | |||
| Cable dimensions | d * D * H | ||||
| d-diameter of isolators. wire rope | |||||
| Cable diameter | |||||
| H-cable height |
| Number of pairs | 0.40 mm | 0.50 mm | 0.64 mm | 0.70 mm | 0.90 mm |
| 5 | 154 | 169 | 190 | 201 | |
| 10 | 177 | 202 | 239 | 262 | 348 |
| 20 | 222 | 269 | 351 | 394 | |
| thirty | 264 | 335 | 442 | ||
| fifty | 356 | 457 | 663 | ||
| 100 | 575 | 895 |